View our extensive experience and key projects in the fields of Geotechnical Engineering, Civil Engineering, Renewable Energy Development and Wind Resource Assessments
Geotechnical Engineering
The table below outlines a wide range of geotechnical engineering and dam construction experience spanning from 1992 to 2023. The projects listed demonstrate the extensive expertise in drilling, grouting, geotechnical investigations, and installation of dam control instruments, in Greece. These activities include major infrastructural and water management projects such as dams, roads, tunnels, and other geotechnical engineering studies.
Project | Year | Description |
---|---|---|
Lofos Elassonas Dam | 1992 - 1993 | Drilling - Grouting, Installation of dam control instruments. |
Marathia Mykonos Dam | 1995 | Drilling - Grouting, Installation of dam control instruments. |
Raches Ikaria Dam | 1995 | Drilling - Grouting, Installation of dam control instruments. |
Ano Mera Mykonos Dam | 1995 - 1996 | Drilling - Grouting, Installation of dam control instruments. |
Geotechnical Study for Arta-Philippiada Bypass | 1997 | Sampling drilling and on-site tests for the geotechnical study of the project. |
Faneromeni Naxos Dam | 1997 - 1999 | Drilling - Grouting, Installation of dam control instruments. Sprayed concrete. |
Geotechnical Study for Egnatia Road Polymylos-Lefkopetra Section | 1997 - 1998 | Sampling drilling and on-site tests for the geotechnical study of the project. |
Attiki Road & Attiki Odos Geotechnical Study | 1998-1999 | Sampling drilling and on-site tests for the geotechnical study of the project. |
Inio-Machaira Heraklion Dam | 1999-2000 | Drilling - Grouting, Installation of dam control instruments. |
Geotechnical Study for Gromba Tunnel in Trikala | 2000 | Sampling drilling and on-site tests for the geotechnical study of the project. |
Geotechnical Study for the Restoration of Dafni Monastery After the 1999 Earthquake | 2000 | Sampling drilling and on-site tests. |
Vrachos Kastoria Dam | 2000- | Drilling - Grouting, Installation of dam control instruments. |
Supplementary Works for Livadas Reservoir in Tinos | 2000-2002 | Drilling - Grouting, Construction of water intake structures, membrane replacement. |
Parthenios Leros Dam | 1999 - 2001 | Drilling - Grouting, Installation of dam control instruments. |
Panagiotiko Magnesia Dam | 2001 | Drilling - Grouting, Installation of dam control instruments. |
Kretinia Rhodes Dam | 2001 - 2002 | Drilling - Grouting, Installation of dam control instruments. |
Livadiou Patmos Dam | 2002-2003 | Drilling - Grouting, Installation of dam control instruments. Sprayed concrete. |
Faneromeni Messara Heraklion Dam | 2002-2004 | Drilling - Grouting, Prestressed anchoring, Installation of dam control instruments. |
Steno Serifos Dam | 2002 - 2004 | Drilling - Grouting, Installation of dam control instruments. |
Rapedontissa Flood Control Dam | 2003 - 2004 | Drilling - Grouting, Installation of dam control instruments. Sprayed concrete. |
Roditsa Lamia Junction - Geotechnical Investigation | 2004 | Sampling drilling and on-site tests for the geotechnical study of the project. |
Geotechnical Investigation for Pili-Vlachia Road in Euboea | 2004 | Sampling drilling and on-site tests. |
Retaining Walls in Psychiko Area | 2004 | Excavation retention with prestressed anchors and sprayed concrete covering. |
Mesovouno Kozani Dam | 2004-2005 | Drilling - Grouting, Installation of dam control instruments. |
Roukounas Anafi Flood Control Dam | 2005 - | Drilling - Grouting, Installation of dam control instruments. |
Replacement and Renovation of Zones 1A & 1B of the Ozeros Irrigation System in Aetolia-Acarnania | 2005 - | Permanent excavation supports of the pumping station & tank with anchoring and sprayed concrete. |
Ozeros Area Irrigation Network, Aitoloakarnania | 2004-2005 | |
Attiko Metro Line 3 Extension to Aigaleo-Haydari | 2006-2007 | Drilling - Grouting |
Tripoli-Kalamata Highway , Paradeisia-Tsakona Section | 2007-2008 | Drilling - Grouting |
Drakos Cave Kastoria Rehabilitation | 2007-2008 | Drilling - Grouting, Installation of Geotechnical Monitoring instruments |
Sarapio, Chios Dam | 2008 | Drilling - Grouting, Installation of dam control instruments |
Ferekabos, Skiros Dam | 2008 | Drilling - Grouting, Installation of dam control instruments |
Vrahos Dam, Kastoria | 2008 | Drilling - Grouting, Installation of dam control instruments |
Extension 10-28 Runway of Macedonia Airport | 2008 | Offshore Drilling - Grouting, Installation of Runway 10-28 Geotechnical instruments |
Kommara Dam Evros Greece | 2008 | |
Ferekabos, Skiros Dam | 2008 | |
Kastania - Alonisos, Dam | 2009 |
Civil Engineering
Project | Description |
---|---|
Replacement of the sewage pipeline of the Argos - Nafplio Wastewater Treatrnent Plant | Eathrnoving Works - Excavation supports, offshore installation works |
Mithirnna Mitilini Castle | Rehabilitation works - Anchoring - Grouting- Aerial Works |
Mitilini - Building | Study - Retaining walls |
Replacement and Renovation of Zones 1Α & 1Β of the Ozeros lrrigation Systern in Aetolia-Acarnania | Perrnanent excavation supports of the purnping station & tank with anchoring and sprayed concrete |
Ozeros Area lrrigation Network, Aitoloakarnania | Perrnanent excavation supports of the purnping station & tank with anchoring and sprayed concrete |
Renewable Energy Development
The company has developed more than 1.450 MW of wind and solar projects through its subsidiary companies and cooperations with a number of investors. This marks a significant achievement in the renewable energy sector and is a substantial contribution for green energy transition.
In terms of energy output, more than 700MW of wind energy projects, depending on factors such as turbine efficiency and wind conditions, could generate between 2.1 to 2.5 terawatt-hours (TWh) of electricity annually. Similarly, 750 MW solar PV projects, with sufficient sunshine, could produce approximately 1.1 to 1.6 TWh per year. Together, these projects may generate between 3.2 to 4.1 TWh of electricity annually, potentially providing power to hundreds of thousands of homes, depending on regional energy consumption patterns.
From an environmental perspective, this large-scale shift to renewable energy reduces dependency on fossil fuels, significantly lowering greenhouse gas emissions. By displacing carbon-intensive sources, these renewable projects have the potential to offset millions of tons of CO₂ annually, contributing to global efforts to mitigate climate change.
The geographical location of these projects plays a critical role in their success. Wind energy thrives in areas with consistent wind patterns, while solar projects perform best in regions with ample sunlight. The company has strategically placed these projects in diverse locations, in order not only to maximize efficiency but also enhance energy grid resilience by reducing over-reliance on specific regions.
Economically, the development of both wind and solar projects adds a significant achievement to the company’s role in the renewable energy industry. This diverse portfolio helps the company capture a growing market share in the clean energy sector, which is poised for further expansion as country’s energy transitions accelerate.
In conclusion, the development of more than 1.4 GW of wind and solar energy projects underscores the company's role in driving the transition to renewable energy. The experience gained from these projects encourages the company to expand further in the clean energy sector. The environmental, economic, and strategic advantages of these projects place the company in a strong position to capitalize on future growth opportunities in the clean energy sector.
Wind Resource Assessments Experience
Wind resource assessments (WRAs) are critical for the development of wind farms. They determine the potential for wind energy generation at specific locations by measuring wind characteristics, and other atmospheric conditions over a period of time.
1. Scale of Assessments
GaiaComm since 2006, has conducted hundreds of wind resource assessments in Greece demonstrating substantial experience and expertise. WRAs typically involve the installation of meteorological masts, LiDAR systems, and data analysis over several years. A large number of these assessments signifies the company’s wide reach and influence across various regions in Greece.
The variety of terrains and microclimates in Greece, from coastal areas to mountainous regions, presents diverse challenges. Successful completion of hundreds of assessments suggests the strong capabilities in handling complex environmental conditions over challenging terrain conditions.
2. Contribution to Energy Capacity (>3.500 MW)
GaiaComm has offered its services for the development of more than 3.500 MW of wind energy projects in Greece. For context, 1 MW can power approximately 650-1.000 households per year. So, 3.500 MW could supply energy to roughly 2.3 million households annually.
This level of involvement represents a significant portion of Greece's renewable energy capacity, contributing to national goals for clean energy and reducing dependency on fossil fuels. Greece has been striving to increase its share of renewable energy as part of the European Union’s broader Green Deal and climate goals.